| Assets | Liabilities | |||
| Cash and equivalents |
|
|
Short-term liabilities |
|
| Checking accounts | 3,000 |
|
Credit card balances | 2,000 |
| Money market accounts | 8,000 |
|
Personal loans | 0 |
| Savings accounts | 0 |
|
Margin loans | 0 |
| Certificates of deposit | 0 |
|
Other short-term loans | 0 |
| US Treasury bills | 0 |
|
Accrued expenses | 0 |
| Total | 11,000 |
|
Total | 2,000 |
|
|
|
|
|
|
| Investments |
|
|
|
|
| Bond mutual funds | 5,000 |
|
|
|
| Individual bonds | 0 |
|
|
|
| Stock mutual funds | 5,000 |
|
|
|
| Individual stocks | 1,000 |
|
|
|
| Cash value life insurnace | 0 |
|
|
|
| Money owed to you | 0 |
|
|
|
| Illiquid investments | 0 |
|
|
|
| Total | 11,000 |
|
Long-term liabilities |
|
|
|
|
|
Student loans | 8,000 |
| Retirement accounts |
|
|
Auto loans | 3,000 |
| Pension (present value) | 4,000 |
|
401(k) loans | 0 |
| IRAs, Keogh or SEP | 6,000 |
|
Life insurance loans | 0 |
| 401(k), 403(b) etc. | 20,000 |
|
Home equity loans | 0 |
| Total | 30,000 |
|
Home mortgages | 77,000 |
|
|
|
|
Long-term investment loans | 0 |
| Personal assets |
|
|
Other long-term loans | 0 |
| Primary home | 100,000 |
|
Total | 88,000 |
| Second home | 0 |
|
|
|
| Art and other collectibles | 0 |
|
Total Liabilities | 90,000 |
| Autos | 12,000 |
|
|
|
| Home furnishings | 1,000 |
|
|
|
| Jewelry and furs | 3,000 |
|
|
|
| Other assets (boat etc.) | 2,000 |
|
|
|
| Total | 118,000 |
|
|
|
|
|
|
|
|
|
| Total Assets | 170,000 |
|
Net Worth | 80,000 |
Podcast Scripts
Personal Finance
Retirement Plan
Mutual Funds
Income Taxes
Bonds
Stocks
Podcast Notes
Personal Finance
Retirement Plan
Mutual Funds
Income Taxes
Bonds
Stocks